TOP 70 EQUATIONS
ONLY with physical constants ( based upon the constants involved and NOT how close the results are to NIST)
top 30
inv perm vacuum 8 p Planck / 2 pi -3 1 -1 7 p 1st rad spctral rad 1.19366207318922 1.1910427223 0.00261935
Bohr radius 9 p light -1 0 -1 5 p a u charge 1.59154943091896 1.5864333599 0.00511607
* fine structure 9 p ion conversion squared 2 3 2 4 p a u charge density 1.06591727531765 1.1217558004 -0.05583853 *
* Josephson 9 p Rydberg x hc - in  eV 3.5 -0.5 0 5 p a u current 6.53197264742182 6.5796839166 -0.04771127 *
light 9 p classical electron radius -2 -1 -2 3 p a u dipole moment 8.44343197019481 8.3950437661 0.04838820
* char imp vacuum 9 p Rydberg x hc - in  eV 1.5 -0.5 1 5 p a u elec field 5.13019932064746 5.1256765071 0.00452281 *
magnetic flux quantum 9 p perm vc-el constant -6 -3 -1 3 p a u magn dipol moment 1.84207110060064 1.8308987387 0.01117236
inv perm vacuum 9 p magnetic flux quantum -2 1 1 5 p a u magn flux density 2.35619449019234 2.3354300575 0.02076443
light squared 9 p von Klitzing -2 1 1 5 p a u magn flux density 2.35619449019234 2.3199394480 0.03625504
* perm vc-el constant 9 p perm vc-el constant -4 -4 -2 9 p a u magnetizability 7.81799256499520 7.8396641899 -0.02167162 *
light 9 p Planck -4 0 -1 5 p a u momentum 1.98943678864869 1.9864454404 0.00299135
fine structure 4 p Planck mass 0 1.5 -1 8 p amu 1.65398668626538 1.5884147259 0.06557196
a u momentum 7 p molar gas 0 1.5 -1 8 p amu 1.65398668626538 1.6569508080 -0.00296412
Rydberg x hc - in  eV 2 p Loschmidt constant 0 -3 2 9 p Avagadro squared 3.65540903744050 3.6555466385 -0.00013760
Boltzmann 6 p Compton / 2 pi -1 -1 -1 9 p Bohr radius 5.30516476972985 5.3315142558 -0.02634949
* light 9 p permeability of vacuum 2 1 1 9 p char imp vacuum 3.76991118430775 3.7673031346 0.00260805 *
permeability of vacuum 5 p molar volume - ideal gas -2 -2 -2 9 p classical electron radius 2.81447732339827 2.8166258068 -0.00214848
amu 4 p Planck length -2 -2 -2 9 p classical electron radius 2.81447732339827 2.6834305877 0.13104674
inv perm vacuum 8 p Newtonian gravitational 3 1 1 9 p conductance quantum 7.53982236861550 7.5365467041 0.00327566
light squared 3 p standard atmosphere 0 2 -2 9 p electron mass (kg) 9.11890652781040 9.1066368482 0.01226968
a u force 9 p Bohr radius -0.5 -1.5 -1 9 p Hartree energy 4.33164889574263 4.3597438074 -0.02809491
a u current 9 p Planck -0.5 -1.5 -1 9 p Hartree energy 4.33164889574263 4.3888545194 -0.05720562
Newtonian gravitational 7 p classical electron radius -1 -3 -2 9 p Hartree squared 1.87631821559885 1.8804115522 -0.00409334
* Boltzmann 9 p Rydberg x hc - in  eV -1 -3 -2 9 p Hartree squared 1.87631821559885 1.8784702355 -0.00215202 *
Rydberg x hc squared 3 p standard atmosphere -1 -3 -2 9 p Hartree squared 1.87631821559885 1.8756761893 0.00064203
* char imp vacuum 9 p light 2 2 1 9 p inv perm vacuum 1.13097335529232 1.1294090669 0.00156429 *
* light squared 9 p permeability of vacuum 2 2 1 9 p inv perm vacuum 1.13097335529232 1.1294090667 0.00156429 *
a u magn flux density 9 p Josephson 2 2 1 9 p inv perm vacuum 1.13097335529232 1.1367052492 -0.00573189
Avagadro 4 p Planck mass -3 -2 2 8 p inverse fine structure 1.37077838904019 1.3108396470 0.05993874
* electron mass (kg) 9 p Rydberg x hc - in  eV -0.5 0.5 -2 9 p ion conversion 1.24092600029278 1.2393944162 0.00153158 *
a u polarization 9 p conductance quantum -0.5 0.5 -2 9 p ion conversion 1.24092600029278 1.2774877327 -0.03656173
* Boltzmann 8 p light squared -0.5 0.5 -2 9 p ion conversion 1.24092600029278 1.2408666071 0.00005939 *
* a u charge density 8 p inverse fine structure -1 1 4 9 p ion conversion squared 1.46113636551004 1.4816363373 -0.02049997 *
n u energy 9 p Avagadro squared 0 1 0 9 p light 3.00000000000000 2.9691510827 0.03084892
a u charge density 7 p classical electron radius 0 1 0 9 p light 3.00000000000000 3.0467634751 -0.04676348
* 1st rad spctral rad 9 p conductance quantum 0 2 0 8 p light squared 9.00000000000000 9.2283082239 -0.22830822 *
* Rydberg constant 4 p n u energy 0 2 0 8 p light squared 9.00000000000000 8.9843083168 0.01569168 *
* a u magn flux density 9 p perm vc-el constant -4 -1 0 9 p magnetic flux quantum 2.08333333333333 2.0811922075 0.00214113 *
a u magn dipol moment 9 p inv perm vacuum -4 -1 0 9 p magnetic flux quantum 2.08333333333333 2.0948299693 -0.01149664
* 1st rad spctral rad 9 p Hartree squared -4 -2 -3 5 p molar volume - ideal gas 2.23968989119016 2.2382077952 0.00148210 *
* perm vc-el constant 9 p Rydberg x hc - in  eV -2.5 -3.5 -1 5 p molar volume of Si 1.20323580437295 1.2046734987 -0.00143769 *
electron mass (kg) 8 p light squared 0 4 -2 4 p n u energy 8.20701587502936 8.1871041394 0.01991174
* von Klitzing squared 9 p Hartree squared -5 -5 0 3 p n. u. time 1.28600823045267 1.2521130788 0.03389515 *
conductance quantum 9 p perm vc-el constant 1 -1 0 8 p Newtonian gravitational 6.66666666666667 6.8603059100 -0.19363924
* Bohr radius 9 p permeability of vacuum 1 -1 0 8 p Newtonian gravitational 6.66666666666667 6.6498369202 0.01682975 *
a u magnetizabilty 9 p inv perm vacuum -2 -2 -1 9 p perm vc-el constant 8.84194128288308 8.9122080695 -0.07026679
a u magn dipol moment 9 p Josephson -2 -2 -1 9 p perm vc-el constant 8.84194128288308 8.9697825120 -0.12784123
** Josephson 9 p von Klitzing 2 0 1 9 p permeability of vacuum 1.25663706143592 1.2483019482 0.00833511 **
* a u magn flux density 7 p classical electron radius -4 -1 -1 9 p Planck 6.63145596216231 6.6236175283 0.00783843 *
* 1st rad spctral rad 9 p perm vc-el constant -5 -1 -2 8 p Planck / 2 pi 1.05542899627435 1.0545715959 0.00085740 *
* a u momentum 9 p Bohr radius -5 -1 -2 8 p Planck / 2 pi 1.05542899627435 1.0545715986 0.00085740 *
a u time 9 p Hartree energy -5 -1 -2 8 p Planck / 2 pi 1.05542899627435 1.0485801516 0.00684884
Avagadro 9 p classical electron radius -2 -3.5 -1 4 p Planck length 1.70163239327714 1.6863714954 0.01526090
amu 8 p inverse fine structure -3 -0.5 1 4 p Planck mass 2.26724920529277 2.2755358142 -0.00828661
proton mass kg 9 p Rydberg constant 2.5 -1 4 6 p proton mass/electron mass 1.83676343518296 1.8354900237 0.00127341
Hartree energy 8 p proton mass kg 2 -0.5 1 6 p quantum of circul x 2 7.25519745693685 7.2507716482 0.00442581
a u elec field gradient 9 p permittivity vac squared -1.5 -3.5 0 6 p radiation constant 7.56015352710854 7.6180851208 -0.05793159
ion conversion 9 p Rydberg constant -0.5 -1.5 0 9 p rd volume/area 1.36082763487954 1.3605698126 0.00025782
inv perm vacuum 5 p molar volume of Si -0.5 -1.5 0 9 p rd volume/area 1.36082763487954 1.3619359732 -0.00110834
* light 9 p Avagadro squared 0 -2 2 9 p Rydberg constant 1.09662271123215 1.0872331487 0.00938956 *
** Rydberg x hc - in  eV 9 p wavenumber/photon energy 0 -2 2 9 p Rydberg constant 1.09662271123215 1.0973731569 -0.00075045 **
Newtonian gravitational 5 p Schrodinger constant 0 -2 2 9 p Rydberg constant 1.09662271123215 1.0931701927 0.00345252
** ion conversion 9 p Rydberg constant -0.5 -1.5 0 9 p Rydberg x hc - in  eV 1.36082763487954 1.3605698126 0.00025782 **
* a u current 9 p magnetic flux quantum -0.5 -1.5 0 9 p Rydberg x hc - in  eV 1.36082763487954 1.3696539121 -0.00882628 *
* inv perm vacuum 5 p molar volume of Si -0.5 -1.5 0 9 p Rydberg x hc - in  eV 1.36082763487954 1.3619359732 -0.00110834 *
quantum circulation 4 p Planck time -1 -3 0 9 p Rydberg x hc squared 1.85185185185185 1.9554933703 -0.10364152
** magnetic flux quantum 9 p permeability of vacuum -2 -1 1 9 p von Klitzing 2.61799387799149 2.5985163839 0.01947749 **
** first radiation 9 p Rydberg x hc squared -4 -2 2 9 p von Klitzing squared 6.85389194520094 6.9265737988 -0.07268185 **
* a u velocity 8 p first radiation 0.5 -0.5 2 9 p wavenumber/photon energy 8.05849824859872 8.1858398406 -0.12734159 *
light 2 p Loschmidt constant 0.5 -0.5 2 9 p wavenumber/photon energy 8.05849824859872 8.0547563082 0.00374194