number constant name times constant name equals  results NIST a*b W a*b W minus NIST
1  eight_thirds * Lyman_beta = absolute_zero 2.73554667 2.73567196 0.00012529
2  speed_of_light * electron_mass = absolute_zero 2.73092398 2.73567196 0.00474798
3  tetrahedron_volume_edge_root_two * natural_unit_of_energy = absolute_zero 2.72903470 2.73567196 0.00663726
4  helion_mass * lattice_parameter_for_Silicon = absolute_zero 2.71970405 2.73567196 0.01596791
5  atomic_unit_of_force * twelve = acceleration_standard 9.88646617 9.79795897 -0.08850720
6  rd_volume_over_inscribed_sphere_volume * quantum_of_circulation_x_two = acceleration_standard 9.82320957 9.79795897 -0.02525060
7  Stefan_Boltzmann_constant * square_root_of_three = acceleration_standard 9.82142090 9.79795897 -0.02346193
8  Hydrogen_at_infinity * wavenumber_over_photon_energy = acceleration_standard 9.80495265 9.79795897 -0.00699368
9  octahedron_volume_with_edge_root_three * four = acceleration_standard 9.79795897 9.79795897
10  four * square_root_of_six = acceleration_standard 9.79795897 9.79795897
11  electron_volt * atomic_unit_of_charge_density = AMU 1.73227685 1.69646003 -0.03581682
12  atomic_unit_of_charge * atomic_unit_of_charge_density = AMU 1.73227685 1.69646003 -0.03581682
13  Planck_force * Planck_temperature = AMU 1.71469843 1.69646003 -0.01823840
14  Nccp * inverse_Hartree_energy = AMU 1.70815426 1.69646003 -0.01169423
15  Faraday_constant * specific_electron_charge = AMU 1.69698871 1.69646003 -0.00052868
16  Boltzmann_in_eV_over_k * first_radiation_constant_spectral = AMU 1.65513308 1.69646003 0.04132695
17  atomic_unit_of_magnetizability * first_radiation_constant_spectral = AMU 1.65513308 1.69646003 0.04132695
18  proton_mass * proton_specific_charge = atomic_unit_of_charge 1.60217646 1.59154943 -0.01062703
19  elementary_charge * tetrahedron_volume_edge_root_two = atomic_unit_of_charge 1.60099333 1.59154943 -0.00944390
20  second_radiation_constant * one_over_light_squared = atomic_unit_of_charge 1.60085331 1.59154943 -0.00930388
21  atomic_unit_of_momentum * eight = atomic_unit_of_charge 1.59428121 1.59154943 -0.00273178
22  Planck_over_two_pi * inverse_Planck = atomic_unit_of_charge 1.59154944 1.59154943 -0.00000001
23  Planck over 2 pi * inverse_Planck = atomic_unit_of_charge 1.59154944 1.59154943 -0.00000001
24  pi * nuclear_magneton = atomic_unit_of_charge 1.59154655 1.59154943 0.00000288
25  octahedron_volume_with_edge_root_two * first_radiation_constant_spectral = atomic_unit_of_charge 1.58805716 1.59154943 0.00349227
26  four_thirds * first_radiation_constant_spectral = atomic_unit_of_charge 1.58805716 1.59154943 0.00349227
27  speed_of_light * atomic_unit_of_length = atomic_unit_of_charge 1.58643336 1.59154943 0.00511607
28  speed_of_light * Bohr_radius = atomic_unit_of_charge 1.58643336 1.59154943 0.00511607
29  inverse_conductance_quantum * twelve = atomic_unit_of_charge 1.54876845 1.59154943 0.04278098
30  tetrahedron_volume_edge_root_two * isoperimetric_quotient_rd = atomic_unit_of_charge 1.59154943 1.59154943
31  tetrahedron_volume_edge_one * rd_volume_over_inscribed_sphere_volume = atomic_unit_of_charge 1.59154943 1.59154943
32  Faraday_constant * atomic_unit_of_permittivity = atomic_unit_of_charge_density 1.07354420 1.06591728 -0.00762692
33  sphere_volume_with_radius_pi * natural_unit_of_energy = atomic_unit_of_charge_density 1.06333116 1.06591728 0.00258612
34  Boltzmann_in_eV_over_k * three_quarters = atomic_unit_of_charge_density 1.04223773 1.06591728 0.02367955
35  atomic_unit_of_magnetizability * three_quarters = atomic_unit_of_charge_density 1.04223773 1.06591728 0.02367955
36  Zeeman_Gauss * Planck_temperature = atomic_unit_of_current 6.61499251 6.53197265 -0.08301986
37  atomic_unit_of_force * eight = atomic_unit_of_current 6.59097745 6.53197265 -0.05900480
38  Josephson_frequency * Rydberg_times_hc_in_eV = atomic_unit_of_current 6.58155904 6.53197265 -0.04958639
39  speed_of_light * atomic_unit_of_velocity = atomic_unit_of_current 6.55853338 6.53197265 -0.02656073
40  Hydrogen_at_infinity * Planck_time = atomic_unit_of_current 6.55321065 6.53197265 -0.02123800
41  acceleration_standard * Newtonian_gravitational_constant = atomic_unit_of_current 6.54397755 6.53197265 -0.01200490
42  acceleration_standard * two_thirds = atomic_unit_of_current 6.53776667 6.53197265 -0.00579402
43  octahedron_volume_with_edge_root_three * eight_thirds = atomic_unit_of_current 6.53197265 6.53197265
44  eight_thirds * square_root_of_six = atomic_unit_of_current 6.53197265 6.53197265
45  octahedron_volume_with_edge_two * square_root_of_three = atomic_unit_of_current 6.53197265 6.53197265
46  Avogadro_constant * second_radiation_constant = atomic_unit_of_dipole_moment 8.66450855 8.44343197 -0.22107658
47  permittivity_of_a_vacuum * proton_specific_charge = atomic_unit_of_dipole_moment 8.48127960 8.44343197 -0.03784763
48  Bohr_radius * atomic_unit_of_charge = atomic_unit_of_dipole_moment 8.47835267 8.44343197 -0.03492070
49  electron_volt * atomic_unit_of_length = atomic_unit_of_dipole_moment 8.47835267 8.44343197 -0.03492070
50  atomic_unit_of_charge * atomic_unit_of_length = atomic_unit_of_dipole_moment 8.47835267 8.44343197 -0.03492070
51  Bohr_radius * electron_volt = atomic_unit_of_dipole_moment 8.47835267 8.44343197 -0.03492070
52  nuclear_magneton * proton_mass = atomic_unit_of_dipole_moment 8.47358456 8.44343197 -0.03015259
53  proton_specific_charge * isoperimetric_quotient_of_a_sphere = atomic_unit_of_dipole_moment 8.46954885 8.44343197 -0.02611688
54  classical_electron_radius * speed_of_light = atomic_unit_of_dipole_moment 8.44797245 8.44343197 -0.00454048
55  characteristic_impedance_of_a_vacuum * molar_volume_ideal_gas = atomic_unit_of_dipole_moment 8.44403174 8.44343197 -0.00059977
56  Planck_over_two_pi * eight = atomic_unit_of_dipole_moment 8.43657280 8.44343197 0.00685917
57  Planck over 2 pi * eight = atomic_unit_of_dipole_moment 8.43657280 8.44343197 0.00685917
58  radiation_constant * one_over_light_squared = atomic_unit_of_dipole_moment 8.41997930 8.44343197 0.02345267
59  Compton_wavelength_over_two_pi * Rydberg_times_hc_in_J = atomic_unit_of_dipole_moment 8.41391597 8.44343197 0.02951600
60  w_boson * Planck_voltage = atomic_unit_of_dipole_moment 8.38656954 8.44343197 0.05686243
61  proton_specific_charge * Planck_time = atomic_unit_of_electric_field 5.16356630 5.13019932 -0.03336698
62  Planck_length * one_over_pi = atomic_unit_of_electric_field 5.14388776 5.13019932 -0.01368844
63  quantum_of_circulation * square_root_of_two = atomic_unit_of_electric_field 5.14342050 5.13019932 -0.01322118
64  atomic_unit_of_magnetic_flux_density * atomic_unit_of_velocity = atomic_unit_of_electric_field 5.14220624 5.13019932 -0.01200692
65  acceleration_standard * sphere_volume_diameter_one = atomic_unit_of_electric_field 5.13474993 5.13019932 -0.00455061
66  Planck_mass * square_based_pyramid_edges_1_volume = atomic_unit_of_electric_field 5.13053110 5.13019932 -0.00033178
67  characteristic_impedance_of_a_vacuum * Rydberg_times_hc_in_eV = atomic_unit_of_electric_field 5.12713726 5.13019932 0.00306206
68  Rydberg_constant * Zeeman_Gauss = atomic_unit_of_electric_field 5.12363527 5.13019932 0.00656405
69  Faraday_constant * atomic_unit_of_length = atomic_unit_of_electric_field 5.10578434 5.13019932 0.02441498
70  Bohr_radius * Faraday_constant = atomic_unit_of_electric_field 5.10578434 5.13019932 0.02441498
71  molar_gas_constant * tetrahedron_volume_edge_root_three = atomic_unit_of_electric_field 4.98132643 5.13019932 0.14887289
72  sphere_volume_with_radius_root_three * square_based_pyramid_edges_1_volume = atomic_unit_of_electric_field 5.13019932 5.13019932
73  speed_of_light * electron_over_proton_mass_ratio = atomic_unit_of_electric_polarizability 1.63285560 1.63330778 0.00045218
74  Zeeman_Gauss * Planck_current = atomic_unit_of_electric_polarizability 1.62434510 1.63330778 0.00896268
75  tetrahedron_volume_edge_root_two * atomic_unit_of_force = atomic_unit_of_electric_potential 2.74624060 2.72165527 -0.02458533
76  atomic_unit_of_velocity * one_eighth = atomic_unit_of_electric_potential 2.73461407 2.72165527 -0.01295880
77  nuclear_magneton * Planck_time = atomic_unit_of_electric_potential 2.73090491 2.72165527 -0.00924964
78  octahedron_volume_with_edge_root_three * one_over_light_squared = atomic_unit_of_electric_potential 2.72542490 2.72165527 -0.00376963
79  one_over_light_squared * square_root_of_six = atomic_unit_of_electric_potential 2.72542490 2.72165527 -0.00376963
80  Rydberg_times_hc_in_eV * two = atomic_unit_of_electric_potential 2.72191383 2.72165527 -0.00025856
81  Bohr_radius * atomic_unit_of_electric_field = atomic_unit_of_electric_potential 2.72113834 2.72165527 0.00051693
82  atomic_unit_of_electric_field * atomic_unit_of_length = atomic_unit_of_electric_potential 2.72113834 2.72165527 0.00051693
83  classical_electron_radius * Faraday_constant = atomic_unit_of_electric_potential 2.71889929 2.72165527 0.00275598
84  molar_Planck_constant * natural_unit_of_energy = atomic_unit_of_first_hyperpolarizability 3.26691046 3.20811945 -0.05879101
85  molar_volume_ideal_gas * second_radiation_constant = atomic_unit_of_first_hyperpolarizability 3.22487016 3.20811945 -0.01675071
86  electron_over_proton_mass_ratio * Wien_frequency_displacement = atomic_unit_of_first_hyperpolarizability 3.20203141 3.20811945 0.00608804
87  atomic_unit_of_current * one_eighth = atomic_unit_of_force 8.27952191 8.16496581 -0.11455610
88  electron_volt * atomic_unit_of_electric_field = atomic_unit_of_force 8.23872180 8.16496581 -0.07375599
89  atomic_unit_of_charge * atomic_unit_of_electric_field = atomic_unit_of_force 8.23872180 8.16496581 -0.07375599
90  nuclear_magneton * Planck_length = atomic_unit_of_force 8.18673680 8.16496581 -0.02177099
91  first_radiation_constant * atomic_unit_of_velocity = atomic_unit_of_force 8.18583984 8.16496581 -0.02087403
92  Faraday_constant * atomic_unit_of_dipole_moment = atomic_unit_of_force 8.18036729 8.16496581 -0.01540148
93  acceleration_standard * one_twelfth = atomic_unit_of_force 8.17220833 8.16496581 -0.00724252
94  speed_of_light * atomic_unit_of_electric_potential = atomic_unit_of_force 8.12852432 8.16496581 0.03644149
95  tetrahedron_volume_edge_root_three * four_thirds = atomic_unit_of_force 8.16496581 8.16496581
96  tetrahedron_volume_edge_root_two * octahedron_volume_with_edge_root_three = atomic_unit_of_force 8.16496581 8.16496581
97  tetrahedron_volume_edge_root_three * octahedron_volume_with_edge_root_two = atomic_unit_of_force 8.16496581 8.16496581
98  tetrahedron_volume_edge_root_two * square_root_of_six = atomic_unit_of_force 8.16496581 8.16496581
99  octahedron_volume_with_edge_one * square_root_of_three = atomic_unit_of_force 8.16496581 8.16496581
100  Avogadro_constant * light_squared = atomic_unit_of_length 5.41243130 5.30516477 -0.10726653
101  elementary_charge * one_over_light_squared = atomic_unit_of_length 5.34403596 5.30516477 -0.03887119
102  tetrahedron_volume_edge_root_two * atomic_unit_of_charge = atomic_unit_of_length 5.34058821 5.30516477 -0.03542344
103  electron_volt * tetrahedron_volume_edge_root_two = atomic_unit_of_length 5.34058821 5.30516477 -0.03542344
104  proton_mass * one_over_pi = atomic_unit_of_length 5.32411985 5.30516477 -0.01895508
105  atomic_unit_of_momentum * eight_thirds = atomic_unit_of_length 5.31427069 5.30516477 -0.00910592
106  one_over_light_squared * isoperimetric_quotient_rd = atomic_unit_of_length 5.31251269 5.30516477 -0.00734792
107  Compton_wavelength * Rydberg_times_hc_in_J = atomic_unit_of_length 5.30840804 5.30516477 -0.00324327
108  Planck_constant * eight = atomic_unit_of_length 5.30085501 5.30516477 0.00430976
109  lattice_parameter_for_Silicon * atomic_unit_of_electric_field_gradient = atomic_unit_of_length 5.27865821 5.30516477 0.02650656
110  four * inverse_conductance_quantum = atomic_unit_of_length 5.16256149 5.30516477 0.14260328
111  magnetic_quantum_flux * permittivity_of_a_vacuum = atomic_unit_of_magnetic_dipole_moment 1.83089874 1.84207110 0.01117236
112  magnetic_quantum_flux * isoperimetric_quotient_of_a_sphere = atomic_unit_of_magnetic_dipole_moment 1.82836636 1.84207110 0.01370474
113  acceleration_standard * atomic_unit_of_time = atomic_unit_of_magnetic_flux_density 2.37211520 2.35619449 -0.01592071
114  characteristic_impedance_of_a_vacuum * one_sixteenth = atomic_unit_of_magnetic_flux_density 2.35456446 2.35619449 0.00163003
115  magnetic_quantum_flux * inverse_permittivity = atomic_unit_of_magnetic_flux_density 2.33543006 2.35619449 0.02076443
116  Von_Klitzing_constant * light_squared = atomic_unit_of_magnetic_flux_density 2.31993945 2.35619449 0.03625504
117  pi * three_quarters = atomic_unit_of_magnetic_flux_density 2.35619449 2.35619449
118  permeability_of_a_vacuum * three_sixteenths = atomic_unit_of_magnetic_flux_density 2.35619449 2.35619449
119  octahedron_volume_with_edge_root_two * atomic_unit_of_charge_density = atomic_unit_of_magnetizability 1.44160305 1.42122303 -0.02038002
120  atomic_unit_of_charge_density * four_thirds = atomic_unit_of_magnetizability 1.44160305 1.42122303 -0.02038002
121  characteristic_impedance_of_a_vacuum * characteristic_impedance_of_a_vacuum = atomic_unit_of_magnetizability 1.41925729 1.42122303 0.00196574
122  permeability_of_a_vacuum * inverse_permittivity = atomic_unit_of_magnetizability 1.41925729 1.42122303 0.00196574
123  AMU * molar_gas_constant = atomic_unit_of_magnetizability 1.35075649 1.42122303 0.07046654
124  electron_volt * one_eighth = atomic_unit_of_momentum 2.00272058 1.98943679 -0.01328379
125  atomic_unit_of_charge * one_eighth = atomic_unit_of_momentum 2.00272058 1.98943679 -0.01328379
126  atomic_unit_of_dipole_moment * atomic_unit_of_magnetic_flux_density = atomic_unit_of_momentum 1.99285146 1.98943679 -0.00341467
127  proton_mass * first_radiation_constant_spectral = atomic_unit_of_momentum 1.99216401 1.98943679 -0.00272722
128  speed_of_light * Planck_constant = atomic_unit_of_momentum 1.98644544 1.98943679 0.00299135
129  magnetic_quantum_flux * proton_specific_charge = atomic_unit_of_momentum 1.98074353 1.98943679 0.00869326
130  first_radiation_constant * atomic_unit_of_length = atomic_unit_of_momentum 1.98005997 1.98943679 0.00937682
131  Bohr_radius * first_radiation_constant = atomic_unit_of_momentum 1.98005997 1.98943679 0.00937682
132  Von_Klitzing_constant * radiation_constant = atomic_unit_of_momentum 1.95338421 1.98943679 0.03605258
133  one_over_pi * one_sixteenth = atomic_unit_of_momentum 1.98943679 1.98943679
134  proton_specific_charge * Sakur_Tetrode = atomic_unit_of_permittivity 1.10319892 1.10227038 -0.00092854
135  Zeeman_Gauss * atomic_unit_of_magnetic_flux_density = atomic_unit_of_permittivity 1.09745655 1.10227038 0.00481383
136  Avogadro_constant * radiation_constant = atomic_unit_of_quadropole_moment 4.55725595 4.47937978 -0.07787617
137  Planck_temperature * atomic_unit_of_first_hyperpolarizability = atomic_unit_of_quadropole_moment 4.54274101 4.47937978 -0.06336123
138  classical_electron_radius * atomic_unit_of_charge = atomic_unit_of_quadropole_moment 4.51483760 4.47937978 -0.03545782
139  classical_electron_radius * electron_volt = atomic_unit_of_quadropole_moment 4.51483760 4.47937978 -0.03545782
140  Bohr_radius * atomic_unit_of_dipole_moment = atomic_unit_of_quadropole_moment 4.48655089 4.47937978 -0.00717111
141  atomic_unit_of_dipole_moment * atomic_unit_of_length = atomic_unit_of_quadropole_moment 4.48655089 4.47937978 -0.00717111
142  nuclear_magneton * permittivity_of_a_vacuum = atomic_unit_of_quadropole_moment 4.48557582 4.47937978 -0.00619604
143  molar_volume_ideal_gas * two = atomic_unit_of_quadropole_moment 4.48279920 4.47937978 -0.00341942
144  nuclear_magneton * isoperimetric_quotient_of_a_sphere = atomic_unit_of_quadropole_moment 4.47937166 4.47937978 0.00000812
145  molar_Planck_constant * atomic_unit_of_charge = atomic_unit_of_second_hyperpolarizability 6.39318491 6.22136081 -0.17182410
146  electron_volt * molar_Planck_constant = atomic_unit_of_second_hyperpolarizability 6.39318491 6.22136081 -0.17182410
147  Avogadro_constant * Planck over 2 pi = atomic_unit_of_second_hyperpolarizability 6.35077991 6.22136081 -0.12941910
148  Avogadro_constant * Planck_over_two_pi = atomic_unit_of_second_hyperpolarizability 6.35077991 6.22136081 -0.12941910
149  magnetic_quantum_flux * Sakur_Tetrode = atomic_unit_of_time 2.38153392 2.40478093 0.02324701
150  tetrahedron_volume_edge_root_two * atomic_unit_of_current = atomic_unit_of_velocity 2.20787251 2.17732422 -0.03054829
151  atomic_unit_of_force * eight_thirds = atomic_unit_of_velocity 2.19699248 2.17732422 -0.01966826
152  atomic_unit_of_electric_potential * eight = atomic_unit_of_velocity 2.16910709 2.17732422 0.00821713
153  z_boson * atomic_unit_of_magnetic_flux_density = atomic_unit_of_velocity 2.14337566 2.17732422 0.03394856
154  molar_Planck_constant * inverse_Planck = Avogadro_constant 6.02214184 5.89462752 -0.12751432
155  atomic_unit_of_magnetic_dipole_moment * thirty_two = Avogadro_constant 5.93536576 5.89462752 -0.04073824
156  atomic_unit_of_second_hyperpolarizability * inverse_h_bar = Avogadro_constant 5.91366306 5.89462752 -0.01903554
157  Fermi_coupling_constant * nuclear_magneton = Avogadro_constant 5.90899006 5.89462752 -0.01436254
158  Newtonian_gravitational_constant * permittivity_of_a_vacuum = Avogadro_constant 5.90839953 5.89462752 -0.01377201
159  permittivity_of_a_vacuum * two_thirds = Avogadro_constant 5.90279188 5.89462752 -0.00816436
160  helion_mass * tetrahedron_volume_edge_one = Avogadro_constant 5.90038321 5.89462752 -0.00575569
161  Newtonian_gravitational_constant * isoperimetric_quotient_of_a_sphere = Avogadro_constant 5.90022742 5.89462752 -0.00559990
162  Bohr_radius * one_over_light_squared = Avogadro_constant 5.88789050 5.89462752 0.00673702
163  atomic_unit_of_length * one_over_light_squared = Avogadro_constant 5.88789050 5.89462752 0.00673702
164  Hartee_energy * rd_volume_over_inscribed_sphere_volume = Avogadro_constant 5.85427221 5.89462752 0.04035531
165  isoperimetric_quotient_of_a_sphere * two_thirds = Avogadro_constant 5.89462752 5.89462752
166  proton_specific_charge * atomic_unit_of_electric_field_gradient = Bohr_magneton 9.30809938 9.26251354 -0.04558584
167  Avogadro_constant * light_squared = Bohr_radius 5.41243130 5.30516477 -0.10726653
168  elementary_charge * one_over_light_squared = Bohr_radius 5.34403596 5.30516477 -0.03887119
169  tetrahedron_volume_edge_root_two * atomic_unit_of_charge = Bohr_radius 5.34058821 5.30516477 -0.03542344
170  electron_volt * tetrahedron_volume_edge_root_two = Bohr_radius 5.34058821 5.30516477 -0.03542344
171  proton_mass * one_over_pi = Bohr_radius 5.32411985 5.30516477 -0.01895508
172  atomic_unit_of_momentum * eight_thirds = Bohr_radius 5.31427069 5.30516477 -0.00910592
173  one_over_light_squared * isoperimetric_quotient_rd = Bohr_radius 5.31251269 5.30516477 -0.00734792
174  Compton_wavelength * Rydberg_times_hc_in_J = Bohr_radius 5.30840804 5.30516477 -0.00324327
175  Planck_constant * eight = Bohr_radius 5.30085501 5.30516477 0.00430976
176  lattice_parameter_for_Silicon * atomic_unit_of_electric_field_gradient = Bohr_radius 5.27865821 5.30516477 0.02650656
177  four * inverse_conductance_quantum = Bohr_radius 5.16256149 5.30516477 0.14260328
178  octahedron_volume_with_edge_root_two * atomic_unit_of_charge_density = Boltzmann_in_eV_over_k 1.44160305 1.42122303 -0.02038002
179  atomic_unit_of_charge_density * four_thirds = Boltzmann_in_eV_over_k 1.44160305 1.42122303 -0.02038002
180  characteristic_impedance_of_a_vacuum * characteristic_impedance_of_a_vacuum = Boltzmann_in_eV_over_k 1.41925729 1.42122303 0.00196574
181  permeability_of_a_vacuum * inverse_permittivity = Boltzmann_in_eV_over_k 1.41925729 1.42122303 0.00196574
182  AMU * molar_gas_constant = Boltzmann_in_eV_over_k 1.35075649 1.42122303 0.07046654
183  Fermi_coupling_constant * Wien_frequency_displacement = Boltzmann_in_inverse_meters_over_k 6.85712866 6.85630083 -0.00082783
184  pi * Rydberg_times_hc_in_J = Boltzmann_in_inverse_meters_over_k 6.84512817 6.85630083 0.01117266
185  one_quarter * inverse_Planck = characteristic_impedance_of_a_vacuum 3.77297624 3.76991118 -0.00306506
186  Stefan_Boltzmann_constant * Thompson_cross_section = characteristic_impedance_of_a_vacuum 3.77221009 3.76991118 -0.00229891
187  Planck_mass * square_root_of_three = characteristic_impedance_of_a_vacuum 3.77015499 3.76991118 -0.00024381
188  speed_of_light * permeability_of_a_vacuum = characteristic_impedance_of_a_vacuum 3.76730313 3.76991118 0.00260805
189  wavenumber_over_photon_energy * Zeeman_Gauss = characteristic_impedance_of_a_vacuum 3.76575753 3.76991118 0.00415365
190  tetrahedron_volume_edge_root_two * inverse_permittivity = characteristic_impedance_of_a_vacuum 3.76469689 3.76991118 0.00521429
191  sphere_volume_with_radius_one * light_squared = characteristic_impedance_of_a_vacuum 3.76469689 3.76991118 0.00521429
192  sphere_volume_with_radius_root_three * square_root_of_three = characteristic_impedance_of_a_vacuum 3.76991118 3.76991118
193  pi * twelve = characteristic_impedance_of_a_vacuum 3.76991118 3.76991118
194  Avogadro_constant * elementary_charge = classical_electron_radius 2.89242275 2.81447732 -0.07794543
195  Avogadro_constant * isoperimetric_quotient_rd = classical_electron_radius 2.87536100 2.81447732 -0.06088368
196  tetrahedron_volume_edge_root_two * atomic_unit_of_dipole_moment = classical_electron_radius 2.82611749 2.81447732 -0.01164017
197  permittivity_of_a_vacuum * one_over_pi = classical_electron_radius 2.81837552 2.81447732 -0.00389820
198  molar_volume_ideal_gas * permeability_of_a_vacuum = classical_electron_radius 2.81662581 2.81447732 -0.00214849
199  Planck_over_two_pi * eight_thirds = classical_electron_radius 2.81219093 2.81447732 0.00228639
200  Planck over 2 pi * eight_thirds = classical_electron_radius 2.81219093 2.81447732 0.00228639
201  Bohr_radius * atomic_unit_of_length = classical_electron_radius 2.80028518 2.81447732 0.01419214
202  atomic_unit_of_length * atomic_unit_of_length = classical_electron_radius 2.80028518 2.81447732 0.01419214
203  Bohr_radius * Bohr_radius = classical_electron_radius 2.80028518 2.81447732 0.01419214
204  isoperimetric_quotient_of_a_sphere * one_over_pi = classical_electron_radius 2.81447732 2.81447732
205  Compton_wavelength * atomic_unit_of_charge = Compton_wavelength_over_two_pi 3.90339888 3.86882439 -0.03457449
206  Compton_wavelength * electron_volt = Compton_wavelength_over_two_pi 3.90339888 3.86882439 -0.03457449
207  octahedron_volume_with_edge_two * Lyman_beta = Compton_wavelength_over_two_pi 3.86864720 3.86882439 0.00017719
208  absolute_zero * square_root_of_two = Compton_wavelength_over_two_pi 3.86292435 3.86882439 0.00590004
209  natural_unit_of_momemtum * square_root_of_two = Compton_wavelength_over_two_pi 3.86210973 3.86882439 0.00671466
210  octahedron_volume_with_edge_one * natural_unit_of_energy = Compton_wavelength_over_two_pi 3.85943788 3.86882439 0.00938651
211  Sakur_Tetrode * atomic_unit_of_current = conductance_quantum 7.62845210 7.53982237 -0.08862973
212  Zeeman_Gauss * Planck_length = conductance_quantum 7.54510400 7.53982237 -0.00528163
213  Newtonian_gravitational_constant * inverse_permittivity = conductance_quantum 7.53654670 7.53982237 0.00327567
214  characteristic_impedance_of_a_vacuum * two = conductance_quantum 7.53460627 7.53982237 0.00521610
215  inverse_permittivity * two_thirds = conductance_quantum 7.52939378 7.53982237 0.01042859
216  atomic_unit_of_magnetic_flux_density * thirty_two = conductance_quantum 7.52165552 7.53982237 0.01816685
217  Boltzmann_in_eV_over_k * atomic_unit_of_length = conductance_quantum 7.35371266 7.53982237 0.18610971
218  Bohr_radius * atomic_unit_of_magnetizability = conductance_quantum 7.35371266 7.53982237 0.18610971
219  atomic_unit_of_length * atomic_unit_of_magnetizability = conductance_quantum 7.35371266 7.53982237 0.18610971
220  Bohr_radius * Boltzmann_in_eV_over_k = conductance_quantum 7.35371266 7.53982237 0.18610971
221  molar_gas_constant * light_squared = conductance_quantum 7.31089884 7.53982237 0.22892353
222  Boltzmann_in_eV_over_k * square_based_pyramid_edges_1_volume = deuteron_mass 3.27543717 3.34985482 0.07441765
223  atomic_unit_of_magnetizability * square_based_pyramid_edges_1_volume = deuteron_mass 3.27543717 3.34985482 0.07441765
224  Josephson_frequency * proton_mass = eight 8.08876280 8.00000000 -0.08876280
225  acceleration_standard * atomic_unit_of_force = eight 8.07942612 8.00000000 -0.07942612
226  elementary_charge * neutron_mass = eight 8.04464165 8.00000000 -0.04464165
227  atomic_unit_of_dipole_moment * inverse_h_bar = eight 8.03961767 8.00000000 -0.03961767
228  Stefan_Boltzmann_constant * square_root_of_two = eight 8.01915658 8.00000000 -0.01915658
229  Newtonian_gravitational_constant * twelve = eight 8.00760000 8.00000000 -0.00760000
230  neutron_mass * isoperimetric_quotient_rd = eight 7.99718810 8.00000000 0.00281190
231  speed_of_light * eight_thirds = eight 7.99446555 8.00000000 0.00553445
232  Bohr_radius * inverse_Planck = eight 7.98629214 8.00000000 0.01370786
233  atomic_unit_of_length * inverse_Planck = eight 7.98629214 8.00000000 0.01370786
234  molar_gas_constant * proton_specific_charge = eight 7.79187576 8.00000000 0.20812424
235  neutron_mass * atomic_unit_of_charge = eight_thirds 2.68352887 2.66666667 -0.01686220
236  electron_volt * neutron_mass = eight_thirds 2.68352887 2.66666667 -0.01686220
237  Stefan_Boltzmann_constant * octahedron_volume_with_edge_one = eight_thirds 2.67305219 2.66666667 -0.00638552
238  classical_electron_radius * inverse_h_bar = eight_thirds 2.67211850 2.66666667 -0.00545183
239  Newtonian_gravitational_constant * four = eight_thirds 2.66920000 2.66666667 -0.00253333
240  acceleration_standard * atomic_unit_of_electric_potential = eight_thirds 2.65895925 2.66666667 0.00770742
241  molar_gas_constant * one_over_pi = eight_thirds 2.58928286 2.66666667 0.07738381
242  proton_specific_charge * proton_specific_charge = electron_mass 9.17540623 9.11890653 -0.05649970
243  Hydrogen_at_infinity * three_quarters = electron_mass 9.11755275 9.11890653 0.00135378
244  natural_unit_of_energy * one_over_light_squared = electron_mass 9.10938183 9.11890653 0.00952470
245  absolute_zero * tetrahedron_volume_edge_root_two = electron_mass 9.10500000 9.11890653 0.01390653
246  tetrahedron_volume_edge_root_two * natural_unit_of_momemtum = electron_mass 9.10307993 9.11890653 0.01582660
247  Compton_wavelength_over_two_pi * square_based_pyramid_edges_1_volume = electron_mass 9.10186114 9.11890653 0.01704539
248  radiation_constant * twelve = electron_mass 9.08100000 9.11890653 0.03790653
249  tetrahedron_volume_edge_root_two * atomic_unit_of_electric_polarizability = electron_over_proton_mass_ratio 5.49592417 5.44435925 -0.05156492
250  Compton_wavelength * molar_volume_ideal_gas = electron_over_proton_mass_ratio 5.46074474 5.44435925 -0.01638549
251  proton_mass * proton_specific_charge = electron_volt 1.60217646 1.59154943 -0.01062703
252  elementary_charge * tetrahedron_volume_edge_root_two = electron_volt 1.60099333 1.59154943 -0.00944390
253  second_radiation_constant * one_over_light_squared = electron_volt 1.60085331 1.59154943 -0.00930388
254  atomic_unit_of_momentum * eight = electron_volt 1.59428121 1.59154943 -0.00273178
255  Planck_over_two_pi * inverse_Planck = electron_volt 1.59154944 1.59154943 -0.00000001
256  Planck over 2 pi * inverse_Planck = electron_volt 1.59154944 1.59154943 -0.00000001
257  pi * nuclear_magneton = electron_volt 1.59154655 1.59154943 0.00000288
258  octahedron_volume_with_edge_root_two * first_radiation_constant_spectral = electron_volt 1.58805716 1.59154943 0.00349227
259  four_thirds * first_radiation_constant_spectral = electron_volt 1.58805716 1.59154943 0.00349227
260  speed_of_light * atomic_unit_of_length = electron_volt 1.58643336 1.59154943 0.00511607
