truncated octahedron lattice |
Each graphic below gets coded as wtro1 followed by its "sweep point"; ( from A through jj ), then its integer n value; ( representing the sweep distance ) |
wtro1J,17 for example, would use the truncated octahedron lattice - sweeping from point J (1.0, 1.0, 1.0}...to an n value of 17. |
Additionally, these can be rotated as 3-d objects by simply loading in the coding at the bottom of graphic into Antiprism. |
No. | O1 41 8N+0 |
O6 20 2N+0 |
O11 20 2N+2 |
O13 twist 4N+2 |
O14 40 4N+2 |
O18 40 2N+2 |
O20 40 4N+2 |
O21 40 4N+2 |
O22 41 2N+2 |
O24 41 8N |
O39 40 4N+2 |
1 |
wtro1A,1 lattice2.py tro1 0 8 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,1 lattice2.py tro1 0 2 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,1 lattice2.py tro1 0 4 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,1 lattice2.py tro1 0 6 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,1 lattice2.py tro1 0 6 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,1 lattice2.py tro1 0 6 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,1 lattice2.py tro1 0 6 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,1 lattice2.py tro1 0 4 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,1 lattice2.py tro1 0 8 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,1 lattice2.py tro1 0 6 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
2 |
wtro1A,2 lattice2.py tro1 0 16 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,2 lattice2.py tro1 0 4 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,2 lattice2.py tro1 0 6 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,2 lattice2.py tro1 0 10 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,2 lattice2.py tro1 0 10 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,2 lattice2.py tro1 0 10 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,2 lattice2.py tro1 0 10 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,2 lattice2.py tro1 0 6 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,2 lattice2.py tro1 0 16 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,2 lattice2.py tro1 0 10 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
3 |
wtro1A,3 lattice2.py tro1 0 24 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,3 lattice2.py tro1 0 6 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,3 lattice2.py tro1 0 8 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,3 lattice2.py tro1 0 14 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,3 lattice2.py tro1 0 14 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,3 lattice2.py tro1 0 14 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,3 lattice2.py tro1 0 14 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,3 lattice2.py tro1 0 8 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,3 lattice2.py tro1 0 24 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,3 lattice2.py tro1 0 14 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
4 |
wtro1A,4 lattice2.py tro1 0 32 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,4 lattice2.py tro1 0 8 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,4 lattice2.py tro1 0 10 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,4 lattice2.py tro1 0 18 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,4 lattice2.py tro1 0 18 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,4 lattice2.py tro1 0 18 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,4 lattice2.py tro1 0 18 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,4 lattice2.py tro1 0 10 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,4 lattice2.py tro1 0 32 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,4 lattice2.py tro1 0 18 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
5 |
wtro1A,5 lattice2.py tro1 0 40 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,5 lattice2.py tro1 0 10 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,5 lattice2.py tro1 0 12 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,5 lattice2.py tro1 0 22 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,5 lattice2.py tro1 0 22 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,5 lattice2.py tro1 0 22 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,5 lattice2.py tro1 0 22 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,5 lattice2.py tro1 0 12 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,5 lattice2.py tro1 0 40 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,5 lattice2.py tro1 0 22 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
6 |
wtro1A,6 lattice2.py tro1 0 48 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,6 lattice2.py tro1 0 12 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,6 lattice2.py tro1 0 14 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,6 lattice2.py tro1 0 26 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,6 lattice2.py tro1 0 26 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,6 lattice2.py tro1 0 26 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,6 lattice2.py tro1 0 26 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,6 lattice2.py tro1 0 14 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,6 lattice2.py tro1 0 48 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,6 lattice2.py tro1 0 26 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
7 |
wtro1A,7 lattice2.py tro1 0 56 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,7 lattice2.py tro1 0 14 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,7 lattice2.py tro1 0 16 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,7 lattice2.py tro1 0 30 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,7 lattice2.py tro1 0 30 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,7 lattice2.py tro1 0 30 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,7 lattice2.py tro1 0 30 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,7 lattice2.py tro1 0 16 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,7 lattice2.py tro1 0 56 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,7 lattice2.py tro1 0 30 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
8 |
wtro1A,8 lattice2.py tro1 0 64 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,8 lattice2.py tro1 0 16 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,8 lattice2.py tro1 0 18 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,8 lattice2.py tro1 0 34 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,8 lattice2.py tro1 0 34 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,8 lattice2.py tro1 0 34 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,8 lattice2.py tro1 0 34 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,8 lattice2.py tro1 0 18 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,8 lattice2.py tro1 0 64 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,8 lattice2.py tro1 0 34 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
9 |
wtro1A,9 lattice2.py tro1 0 72 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,9 lattice2.py tro1 0 18 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,9 lattice2.py tro1 0 20 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,9 lattice2.py tro1 0 38 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,9 lattice2.py tro1 0 38 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,9 lattice2.py tro1 0 38 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,9 lattice2.py tro1 0 38 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,9 lattice2.py tro1 0 20 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,9 lattice2.py tro1 0 72 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,9 lattice2.py tro1 0 38 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
10 |
wtro1A,10 lattice2.py tro1 0 80 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,10 lattice2.py tro1 0 20 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,10 lattice2.py tro1 0 22 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,10 lattice2.py tro1 0 42 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,10 lattice2.py tro1 0 42 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,10 lattice2.py tro1 0 42 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,10 lattice2.py tro1 0 42 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,10 lattice2.py tro1 0 22 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,10 lattice2.py tro1 0 80 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,10 lattice2.py tro1 0 42 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
11 |
wtro1A,11 lattice2.py tro1 0 88 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,11 lattice2.py tro1 0 22 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,11 lattice2.py tro1 0 24 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,11 lattice2.py tro1 0 46 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,11 lattice2.py tro1 0 46 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,11 lattice2.py tro1 0 46 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,11 lattice2.py tro1 0 46 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,11 lattice2.py tro1 0 24 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,11 lattice2.py tro1 0 88 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,11 lattice2.py tro1 0 46 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
12 |
wtro1A,12 lattice2.py tro1 0 96 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,12 lattice2.py tro1 0 24 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,12 lattice2.py tro1 0 26 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,12 lattice2.py tro1 0 50 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,12 lattice2.py tro1 0 50 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,12 lattice2.py tro1 0 50 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,12 lattice2.py tro1 0 50 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,12 lattice2.py tro1 0 26 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,12 lattice2.py tro1 0 96 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,12 lattice2.py tro1 0 50 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
13 |
wtro1A,13 lattice2.py tro1 0 104 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,13 lattice2.py tro1 0 26 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,13 lattice2.py tro1 0 28 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,13 lattice2.py tro1 0 54 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,13 lattice2.py tro1 0 54 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,13 lattice2.py tro1 0 54 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,13 lattice2.py tro1 0 54 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,13 lattice2.py tro1 0 28 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,13 lattice2.py tro1 0 104 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,13 lattice2.py tro1 0 54 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
14 |
wtro1A,14 lattice2.py tro1 0 112 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,14 lattice2.py tro1 0 28 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,14 lattice2.py tro1 0 30 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,14 lattice2.py tro1 0 58 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,14 lattice2.py tro1 0 58 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,14 lattice2.py tro1 0 58 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,14 lattice2.py tro1 0 58 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,14 lattice2.py tro1 0 30 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,14 lattice2.py tro1 0 112 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,14 lattice2.py tro1 0 58 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
15 |
wtro1A,15 lattice2.py tro1 0 120 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,15 lattice2.py tro1 0 30 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,15 lattice2.py tro1 0 32 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,15 lattice2.py tro1 0 62 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,15 lattice2.py tro1 0 62 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,15 lattice2.py tro1 0 62 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,15 lattice2.py tro1 0 62 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,15 lattice2.py tro1 0 32 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,15 lattice2.py tro1 0 120 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,15 lattice2.py tro1 0 62 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
16 |
wtro1A,16 lattice2.py tro1 0 128 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,16 lattice2.py tro1 0 32 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,16 lattice2.py tro1 0 34 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,16 lattice2.py tro1 0 66 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,16 lattice2.py tro1 0 66 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,16 lattice2.py tro1 0 66 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,16 lattice2.py tro1 0 66 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,16 lattice2.py tro1 0 34 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,16 lattice2.py tro1 0 128 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,16 lattice2.py tro1 0 66 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
17 |
wtro1A,17 lattice2.py tro1 0 136 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,17 lattice2.py tro1 0 34 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,17 lattice2.py tro1 0 36 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,17 lattice2.py tro1 0 70 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,17 lattice2.py tro1 0 70 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,17 lattice2.py tro1 0 70 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,17 lattice2.py tro1 0 70 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,17 lattice2.py tro1 0 36 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,17 lattice2.py tro1 0 136 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,17 lattice2.py tro1 0 70 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
18 |
wtro1A,18 lattice2.py tro1 0 144 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,18 lattice2.py tro1 0 36 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,18 lattice2.py tro1 0 38 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,18 lattice2.py tro1 0 74 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,18 lattice2.py tro1 0 74 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,18 lattice2.py tro1 0 74 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,18 lattice2.py tro1 0 74 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,18 lattice2.py tro1 0 38 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,18 lattice2.py tro1 0 144 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,18 lattice2.py tro1 0 74 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
19 |
wtro1A,19 lattice2.py tro1 0 152 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,19 lattice2.py tro1 0 38 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,19 lattice2.py tro1 0 40 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,19 lattice2.py tro1 0 78 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,19 lattice2.py tro1 0 78 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,19 lattice2.py tro1 0 78 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,19 lattice2.py tro1 0 78 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,19 lattice2.py tro1 0 40 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,19 lattice2.py tro1 0 152 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1jj,19 lattice2.py tro1 0 78 1.5,1.5,1.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
|
20 |
wtro1A,20 lattice2.py tro1 0 160 0.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1E,20 lattice2.py tro1 0 40 1.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1H,20 lattice2.py tro1 0 42 1.0,1.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1J,20 lattice2.py tro1 0 82 1.0,1.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1K,20 lattice2.py tro1 0 82 2.0,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1Q,20 lattice2.py tro1 0 82 2.0,2.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1R,20 lattice2.py tro1 0 82 2.0,2.0,0.5 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1S,20 lattice2.py tro1 0 42 2.0,2.0,1.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
wtro1U,20 lattice2.py tro1 0 160 0.25,0.0,0.0 |conv_hull | off_color -f N -v 0.3,0.3,0.5 | antiview |
